Summary | |
Computer | |
Processor | 4x Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz |
Memory | 16301MB (2493MB used) |
Operating System | Ubuntu 16.04.2 LTS |
Date/Time | Wed 03 May 2017 08:56:10 PM EDT |
Display | |
Resolution | 1920x1080 pixels |
OpenGL Renderer | Unknown |
X11 Vendor | The X.Org Foundation |
Multimedia | |
Audio Adapter | HDA-Intel - HDA Intel PCH |
Printers | |
No printers found | |
SCSI Disks | |
ATA ST2000DL003-9VT1 | |
HL-DT-ST DVDRAM GH24NS90 | |
Generic USB SD Reader | |
Generic USB CF Reader | |
Generic USB xD/SM Reader | |
Generic USB MS Reader |
Operating System | |
Version | |
Kernel | Linux 4.4.0-72-generic (x86_64) |
Compiled | #93-Ubuntu SMP Fri Mar 31 14:07:41 UTC 2017 |
C Library | Unknown |
Default C Compiler | GNU C Compiler version 5.4.0 20160609 (Ubuntu 5.4.0-6ubuntu1~16.04.4) |
Distribution | Ubuntu 16.04.2 LTS |
Current Session | |
Desktop Environment | GNOME (gnome) |
Misc | |
Uptime | 2 days, 23 hours and 31 minutes |
Load Average | 0.70, 0.19, 0.06 |
Boots | |
Boots |
Filesystems | ||
Mounted File Systems | ||
udev | /dev | 0.00 % (7.8 GiB of 7.8 GiB) |
tmpfs | /run | 9.66 % (1.4 GiB of 1.6 GiB) |
/dev/sda2 | / | 58.85 % (705.0 GiB of 1713.2 GiB) |
tmpfs | /dev/shm | 0.00 % (7.8 GiB of 7.8 GiB) |
tmpfs | /run/lock | 0.08 % (5.0 MiB of 5.0 MiB) |
tmpfs | /sys/fs/cgroup | 0.00 % (7.8 GiB of 7.8 GiB) |
cgmfs | /run/cgmanager/fs | 0.00 % (100.0 KiB of 100.0 KiB) |
tmpfs | /run/user/1000 | 0.00 % (1.6 GiB of 1.6 GiB) |
/dev/sr0 | /media/IDIOCRACY_SIDEA | 100.00 % (0.0 B of 4.2 GiB) |
Display | ||
Display | ||
Resolution | 1920x1080 pixels | |
Vendor | The X.Org Foundation | |
Version | 1.18.4 | |
Monitors | ||
Monitor 0 | 1920x1080 pixels |
Processor | |
Processors | |
Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz | 2222.92MHz |
Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz | 2199.79MHz |
Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz | 2251.25MHz |
Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz | 2238.78MHz |
PCI Devices | |
PCI Devices | |
Host bridge | Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor DRAM Controller (rev 09) |
PCI bridge | Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port (rev 09) (prog-if 00 [Normal decode]) |
VGA compatible controller | Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
USB controller | Intel Corporation 7 Series/C210 Series Chipset Family USB xHCI Host Controller (rev 04) (prog-if 30 [XHCI]) |
Communication controller | Intel Corporation 7 Series/C210 Series Chipset Family MEI Controller #1 (rev 04) |
USB controller | Intel Corporation 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #2 (rev 04) (prog-if 20 [EHCI]) |
Audio device | Intel Corporation 7 Series/C210 Series Chipset Family High Definition Audio Controller (rev 04) |
PCI bridge | Intel Corporation 7 Series/C210 Series Chipset Family PCI Express Root Port 1 (rev c4) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 7 Series/C210 Series Chipset Family PCI Express Root Port 6 (rev c4) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #1 (rev 04) (prog-if 20 [EHCI]) |
PCI bridge | Intel Corporation 82801 PCI Bridge (rev a4) (prog-if 01 [Subtractive decode]) |
ISA bridge | Intel Corporation B75 Express Chipset LPC Controller (rev 04) |
IDE interface | Intel Corporation 7 Series/C210 Series Chipset Family 4-port SATA Controller [IDE mode] (rev 04) (prog-if 8f [Master SecP SecO PriP PriO]) |
SMBus | Intel Corporation 7 Series/C210 Series Chipset Family SMBus Controller (rev 04) |
IDE interface | Intel Corporation 7 Series/C210 Series Chipset Family 2-port SATA Controller [IDE mode] (rev 04) (prog-if 85 [Master SecO PriO]) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 09) |
USB Devices |
Printers | |
Printers | |
No printers found |
Battery | |
No batteries | |
No batteries found on this system |
Sensors |
Input Devices | |
Input Devices | |
Power Button | |
Power Button | |
Video Bus | |
Logitech K400 | |
HDA Intel PCH Rear Mic | |
HDA Intel PCH Front Mic | |
HDA Intel PCH Line | |
HDA Intel PCH Line Out | |
HDA Intel PCH Front Headphone | |
HDA Intel PCH HDMI/DP,pcm | 7= |
Storage | |
SCSI Disks | |
ATA ST2000DL003-9VT1 | |
HL-DT-ST DVDRAM GH24NS90 | |
Generic USB SD Reader | |
Generic USB CF Reader | |
Generic USB xD/SM Reader | |
Generic USB MS Reader |
DMI | |
BIOS | |
Date | 03/01/2012 |
Vendor | American Megatrends Inc. (www.ami.com) |
Version | 0401 |
Board | |
Name | P8B75-M |
Vendor | ASUSTeK COMPUTER INC. (SEAGATE, www.seagate.com) |