Summary | |
Computer | |
Processor | 4x Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz |
Memory | 7894MB (723MB used) |
Operating System | Ubuntu 16.04.2 LTS |
Date/Time | Wed 03 May 2017 08:53:44 PM EDT |
Display | |
Resolution | 1366x768 pixels |
OpenGL Renderer | Unknown |
X11 Vendor | The X.Org Foundation |
Multimedia | |
Audio Adapter | HDA-Intel - HDA Intel HDMI |
Audio Adapter | HDA-Intel - HDA Intel PCH |
Printers | |
No printers found | |
SCSI Disks | |
ATA Crucial_CT250MX2 |
Operating System | |
Version | |
Kernel | Linux 4.4.0-75-generic (x86_64) |
Compiled | #96-Ubuntu SMP Thu Apr 20 09:56:33 UTC 2017 |
C Library | Unknown |
Default C Compiler | GNU C Compiler version 5.4.0 20160609 (Ubuntu 5.4.0-6ubuntu1~16.04.4) |
Distribution | Ubuntu 16.04.2 LTS |
Current Session | |
Desktop Environment | Unity (ubuntu) |
Misc | |
Uptime | 1 minute |
Load Average | 0.12, 0.04, 0.01 |
Boots | |
Boots | |
Wed May 3 2:52 | 44..4.0-75-generic|stilll |
Wed May 3 2:51 | 44..4.0-75-generic|- |
Filesystems | ||
Mounted File Systems | ||
udev | /dev | 0.00 % (3.7 GiB of 3.7 GiB) |
tmpfs | /run | 1.23 % (761.5 MiB of 771.0 MiB) |
/dev/sda1 | / | 25.45 % (165.1 GiB of 221.5 GiB) |
tmpfs | /dev/shm | 0.00 % (3.8 GiB of 3.8 GiB) |
tmpfs | /run/lock | 0.08 % (5.0 MiB of 5.0 MiB) |
tmpfs | /sys/fs/cgroup | 0.00 % (3.8 GiB of 3.8 GiB) |
tmpfs | /run/user/1000 | 0.01 % (770.9 MiB of 771.0 MiB) |
Display | ||
Display | ||
Resolution | 1366x768 pixels | |
Vendor | The X.Org Foundation | |
Version | 1.18.4 | |
Monitors | ||
Monitor 0 | 1366x768 pixels |
Processor | |
Processors | |
Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz | 2494.31MHz |
Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz | 2050.12MHz |
Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz | 2445.84MHz |
Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz | 2499.28MHz |
PCI Devices | |
PCI Devices | |
Host bridge | Intel Corporation Haswell-ULT DRAM Controller (rev 09) |
VGA compatible controller | Intel Corporation Haswell-ULT Integrated Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
Audio device | Intel Corporation Haswell-ULT HD Audio Controller (rev 09) |
USB controller | Intel Corporation 8 Series USB xHCI HC (rev 04) (prog-if 30 [XHCI]) |
Communication controller | Intel Corporation 8 Series HECI #0 (rev 04) |
Audio device | Intel Corporation 8 Series HD Audio Controller (rev 04) |
PCI bridge | Intel Corporation 8 Series PCI Express Root Port 1 (rev e4) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 8 Series PCI Express Root Port 3 (rev e4) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation 8 Series USB EHCI #1 (rev 04) (prog-if 20 [EHCI]) |
ISA bridge | Intel Corporation 8 Series LPC Controller (rev 04) |
SATA controller | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] (rev 04) (prog-if 01 [AHCI 1.0]) |
SMBus | Intel Corporation 8 Series SMBus Controller (rev 04) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8101/2/6E PCI Express Fast/Gigabit Ethernet controller (rev 08) |
Network controller | Intel Corporation Wireless 7260 (rev 73) |
USB Devices |
Printers | |
Printers | |
No printers found |
Battery | |
No batteries | |
No batteries found on this system |
Sensors |
Input Devices | |
Input Devices | |
Lid Switch | |
Power Button | |
Power Button | |
AT Translated Set 2 keyboard | |
Video Bus | |
SynPS/2 Synaptics TouchPad | |
Ideapad extra buttons | |
HDA Intel HDMI HDMI/DP,pcm | 3= |
HDA Intel HDMI HDMI/DP,pcm | 7= |
HDA Intel HDMI HDMI/DP,pcm | 8= |
eGalax Inc. eGalaxTouch EXC7910-1026-13.00.00 | |
HDA Intel PCH Mic | |
HDA Intel PCH Headphone | |
Lenovo EasyCamera |
Storage | |
SCSI Disks | |
ATA Crucial_CT250MX2 |
DMI | |
BIOS | |
Date | 08/22/2013 |
Vendor | LENOVO |
Version | 8ACN08WW |
Board | |
Name | Strawberry 5D |
Vendor | LENOVO |