Summary | |
Computer | |
Processor | 4x Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz |
Memory | 16102MB (1714MB used) |
Operating System | Ubuntu 16.04.2 LTS |
Date/Time | Wed 03 May 2017 08:41:24 PM EDT |
Display | |
Resolution | 1920x1080 pixels |
OpenGL Renderer | Mesa DRI Intel(R) Ivybridge Mobile |
X11 Vendor | The X.Org Foundation |
Multimedia | |
Audio Adapter | HDA-Intel - HDA Intel PCH |
Audio Adapter | USB-Audio - USB Device 0x46d |
Audio Adapter | USB-Audio - Lexicon Alpha |
Printers | |
No printers found | |
SCSI Disks | |
ATA ST320LT007-9ZV14 | |
HL-DT-ST DVDRAM GT80N |
Operating System | |
Version | |
Kernel | Linux 4.4.0-75-generic (x86_64) |
Compiled | #96-Ubuntu SMP Thu Apr 20 09:56:33 UTC 2017 |
C Library | Unknown |
Default C Compiler | GNU C Compiler version 5.4.0 20160609 (Ubuntu 5.4.0-6ubuntu1~16.04.4) |
Distribution | Ubuntu 16.04.2 LTS |
Current Session | |
Desktop Environment | i3 |
Misc | |
Uptime | 13 minutes |
Load Average | 0.44, 0.60, 0.58 |
Boots | |
Boots | |
Wed May 3 2:27 | 44..4.0-75-generic|stilll |
Tue May 2 2:41 | 44..4.0-75-generic|- |
Tue May 2 0:45 | 44..4.0-75-generic|- |
Filesystems | ||
Mounted File Systems | ||
udev | /dev | 0.00 % (7.7 GiB of 7.7 GiB) |
tmpfs | /run | 0.61 % (1.5 GiB of 1.5 GiB) |
/dev/sda1 | / | 12.85 % (242.2 GiB of 277.9 GiB) |
tmpfs | /dev/shm | 0.01 % (7.7 GiB of 7.7 GiB) |
tmpfs | /run/lock | 0.08 % (5.0 MiB of 5.0 MiB) |
tmpfs | /sys/fs/cgroup | 0.00 % (7.7 GiB of 7.7 GiB) |
tmpfs | /run/user/1000 | 0.00 % (1.5 GiB of 1.5 GiB) |
Display | ||
Display | ||
Resolution | 1920x1080 pixels | |
Vendor | The X.Org Foundation | |
Version | 1.18.4 | |
Monitors | ||
Monitor 0 | 1920x1080 pixels |
Processor | |
Processors | |
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | 3139.50MHz |
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | 3101.21MHz |
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | 3113.09MHz |
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | 3144.48MHz |
PCI Devices | |
PCI Devices | |
Host bridge | Intel Corporation 3rd Gen Core processor DRAM Controller (rev 09) |
VGA compatible controller | Intel Corporation 3rd Gen Core processor Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
USB controller | Intel Corporation 7 Series/C210 Series Chipset Family USB xHCI Host Controller (rev 04) (prog-if 30 [XHCI]) |
Communication controller | Intel Corporation 7 Series/C210 Series Chipset Family MEI Controller #1 (rev 04) |
Serial controller | Intel Corporation 7 Series/C210 Series Chipset Family KT Controller (rev 04) (prog-if 02 [16550]) |
Ethernet controller | Intel Corporation 82579LM Gigabit Network Connection (rev 04) |
USB controller | Intel Corporation 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #2 (rev 04) (prog-if 20 [EHCI]) |
Audio device | Intel Corporation 7 Series/C210 Series Chipset Family High Definition Audio Controller (rev 04) |
PCI bridge | Intel Corporation 7 Series/C210 Series Chipset Family PCI Express Root Port 1 (rev c4) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 7 Series/C210 Series Chipset Family PCI Express Root Port 2 (rev c4) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 7 Series/C210 Series Chipset Family PCI Express Root Port 3 (rev c4) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #1 (rev 04) (prog-if 20 [EHCI]) |
ISA bridge | Intel Corporation QM77 Express Chipset LPC Controller (rev 04) |
SATA controller | Intel Corporation 7 Series Chipset Family 6-port SATA Controller [AHCI mode] (rev 04) (prog-if 01 [AHCI 1.0]) |
SMBus | Intel Corporation 7 Series/C210 Series Chipset Family SMBus Controller (rev 04) |
System peripheral | Ricoh Co Ltd PCIe SDXC/MMC Host Controller (rev 07) (prog-if 01) |
Network controller | Intel Corporation Centrino Advanced-N 6205 [Taylor Peak] (rev 34) |
USB Devices |
Printers | |
Printers | |
No printers found |
Battery | |
No batteries | |
No batteries found on this system |
Sensors |
Input Devices | |
Input Devices | |
Lid Switch | |
Sleep Button | |
Power Button | |
AT Translated Set 2 keyboard | |
Video Bus | |
SynPS/2 Synaptics TouchPad | |
USB Laser Game Mouse | |
USB Laser Game Mouse | |
Logitech Logitech Illuminated Keyboard | |
Logitech Logitech Illuminated Keyboard | |
TPPS/2 IBM TrackPoint | |
USB Laser Game Mouse | |
ThinkPad Extra Buttons | |
HDA Intel PCH Mic | |
HDA Intel PCH Dock Mic | |
HDA Intel PCH Headphone | |
HDA Intel PCH Dock Headphone | |
HDA Intel PCH HDMI/DP,pcm | 3= |
HDA Intel PCH HDMI/DP,pcm | 7= |
HDA Intel PCH HDMI/DP,pcm | 8= |
Integrated Camera | |
UVC Camera (046d:0821) |
Storage | |
SCSI Disks | |
ATA ST320LT007-9ZV14 | |
HL-DT-ST DVDRAM GT80N |
DMI | |
BIOS | |
Date | 01/21/2016 |
Vendor | LENOVO |
Version | G1ETB0WW (2.70 ) |
Board | |
Name | 2349GCU |
Vendor | LENOVO |